Receipts
A finding without a record is an opinion.
Every figure on the Findings page rests on captured material: the query as issued, the response as returned, the timestamp, and the engine version. This page is the index to that material.
Entries are anonymised. The finding is what the measurement did, not which company it happened to. A company that received its reading can locate its own row from the figures in that reading; no other row is identified to it. Row order is the order of the sealed record and has not been re-sorted.
| Record | Subject | Measurement | Result | Basis captured | Status |
|---|---|---|---|---|---|
| ledger 2097415 | JFDCZ-001 | Pre-registration sealed before the first capture | Seal precedes first capture by 37.07 s (seal 03:20:46.520780Z, first capture 03:21:23.586649Z) | Captured — specification hashed edb82970…a1f6 and sealed on chain | VERIFIED |
| ledger 2097415 | JFDCZ-001 | Population census — the estate as it stood at seal time | 11 of 11 members returned HTTP 200; a deliberate 404 control returned 404 | Captured — per-member byte count and SHA-256 recorded in the seal | VERIFIED |
| ledger 2110373–2110623 | JFDCZ-001 | Captures taken, on Perplexity | 160 captures across four passes; every one settled | Captured — each carries its own prompt, timestamp, result URL and SHA-256 of the rendered answer | VERIFIED |
| ledger 2110373–2110623 | JFDCZ-001 | Unaided mention rate, on Perplexity | 0.0000 — 0 of 115 unaided captures named the subject | Captured — 115 individual capture records | VERIFIED |
| computed | JFDCZ-001 | 95% one-sided upper bound on the unaided rate | 2.57% — Clopper–Pearson, 1 − 0.05^(1/115) | Computed from the two captured counts (0 and 115). Not an observation. Stated so it cannot be read as one | VERIFIED · COMPUTED |
| ledger 2110373–2110623 | JFDCZ-001 | Aided paired control — does the matcher fire at all? | 45 of 45 aided captures named the subject (1.0000) | Captured. This is the control that matters: it rules out a dead matcher as the explanation for the zero above | VERIFIED |
| — | JFDCZ-001 | Volatility axis (6.5) | Not measured. Locked under READING scope by ruling — it is measurable on zero of four sub-metrics from outside | Not applicable. Recorded as not-measured rather than reported as a zero | NOT MEASURED · BY RULING |
| ledger 2097415 | JFDCZ-001 | Surface matrix count | The governing directive names six surfaces. The instrument holds five. A sixth was not invented to make the count agree | Captured — the disagreement is written into the sealed pre-registration itself | DECLARED · UNRESOLVED |
| — | JFDCZ-001 | Scored Reading — components 6.1–6.6, grade and state | Not yet emitted. No scoring record exists on the chain for this cohort at the time of publication | Pending | AWAITING TCC |
| ledger 2167336 | XAMA-001 | pre-registration sealed before first capture | seal precedes earliest capture by 19 m 9.8 s (seal envelope timestamp 2026-08-13T05:19:36.687033Z to the earliest capture under this seal, 2026-08-13T05:38:46.445058Z — which is a verification cell, excluded from the 144 and counted here because earliest means earliest) | Y — chain row read back by exact id | VERIFIED |
| ledger 2167336 | XAMA-001 | capture completeness, four passes, uncollapsed | 144 of 144 obtained (36/36/36/36); absent 0 | Y — per-capture packets on file | VERIFIED |
| ledger 2167336 | XAMA-001 | answer-set churn (Jaccard, consecutive passes) | min 0.0 · max 0.6667 · mean 0.2703 over 108 pairs | Y — computed from retained captures | VERIFIED · COMPUTED |
| ledger 2167336 | XAMA-S01 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 38 of 144 (26.39%) · composite 62.5 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S02 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite 37.5 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S03 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite 56.25 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S04 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite WITHHELD — empty site sample; no number is produced from an empty set | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S05 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite 56.25 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S06 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite WITHHELD — empty site sample; no number is produced from an empty set | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S07 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite 43.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2167336 | XAMA-S08 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 144 (0.00%) · composite 31.25 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-001 | pre-registration sealed before first capture | seal precedes earliest capture by 7 m 57.95 s (seal envelope timestamp 2026-08-13T05:58:30.797632Z to the earliest capture under this seal, 2026-08-13T06:06:28.749927Z — which is a site-side estate capture, excluded from the 144 answer-engine cells and counted here because earliest means earliest) | Y — chain row read back by exact id | VERIFIED |
| ledger 2168013 | XAMB-001 | capture completeness, four passes, uncollapsed | 144 of 144 obtained (36/36/36/36); absent 0 | Y — per-capture packets on file | VERIFIED |
| ledger 2168013 | XAMB-001 | answer-set churn (Jaccard, consecutive passes) | min 0.0667 · max 0.8 · mean 0.3994 over 108 pairs | Y — computed from retained captures | VERIFIED · COMPUTED |
| ledger 2168013 | XAMB-S01 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 48 (0.00%) · composite 56.25 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S02 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 9 of 48 (18.75%) · composite 68.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S03 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 24 (0.00%) · composite 43.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S04 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 12 of 48 (25.00%) · composite 68.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S05 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 24 (0.00%) · composite 56.25 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S06 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 24 (0.00%) · composite 25.0 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S07 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 24 (0.00%) · composite 31.25 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S08 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 6 of 24 (25.00%) · composite 68.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S09 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 48 (0.00%) · composite 50.0 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S10 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 48 (0.00%) · composite 43.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S11 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 24 (0.00%) · composite WITHHELD — empty site sample; no number is produced from an empty set | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S12 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 24 (0.00%) · composite 43.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S13 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 48 (0.00%) · composite 50.0 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S14 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 0 of 72 (0.00%) · composite 43.75 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2168013 | XAMB-S15 | unaided mention rate, frozen 36-prompt set × 4 passes (subject never named in any prompt) | 2 of 24 (8.33%) · composite 62.5 | Y — captures retained with rendered-answer hashes | VERIFIED |
| ledger 2177096 | release | Principal release minted for scope outreach_only (G4_EMIT satisfied, not bypassed) | release on record; emissions staged — 16 email-released, 7 held by ruling; NOTHING SENT | Y — chain row read back by exact id | VERIFIED |
Subject is a stable anonymised identifier. The same identifier refers to the same company in every row on this page.
Basis captured states whether the supporting material for that value was retained. A value marked as captured can be checked. A value marked otherwise cannot, and is reported as such rather than dropped.
Pre-registration.
Before any surface was queried, we recorded what would be measured, on what population, by what instrument, and under what rule a result would count. That record was sealed, timestamped, and signed to a permanent append-only ledger.
It cannot be edited. It cannot be edited by us.
The consequence is narrow and it is the entire point: we could not have chosen these findings after seeing them, because the specification existed before the evidence did.
Reproduction — withdrawn.
This page previously stated that the measurement was re-run and reproduced identically, forty times out of forty. That claim was not supported and it has been withdrawn. The figure came from a re-score of a different population, and the run behind the published findings carried no seal at all.
What exists instead is the sealed run indexed above. It is a first measurement of a single subject — this estate — under pre-registration 2097415. It is not a reproduction of the findings and nothing here should be read as confirming them.
That run is also not clean, and the shape of it is stated here rather than summarised away. The sealed counting rule specified three repeats. Four were taken. The third was abandoned after 14 of its 49 prompts and the fourth is missing one. 160 captures were signed where a complete four-pass grid would be 196. Every capture that exists settled, and none was discarded — but a run that reports only the passes that finished is precisely the failure this instrument was built to refuse, so the gaps are on the face of it.
How a third party checks this.
Each record above carries a ledger reference. The ledger is append-only and hash-chained: an entry cannot be altered without breaking every entry recorded after it.
Verification requires no relationship with us and no permission from us. It requires the reference and the chain.
An independent timestamp, not our word.
The ledger above is ours. This is not.
The pre-registration for the CAT-A run — the sealed method, fixed before any evidence existed — has SHA-256 a445d8ad3d1f3885a03573d05d1844fe454a12d0e2b33419530b045a2140cd14, the same value recorded on our ledger as event 2167336. That hash is committed to the Bitcoin blockchain via OpenTimestamps, in block 962642, mined 2026-08-15T23:49:56Z.
The CAT-B pre-registration — SHA-256 d0951b1d6e2d72042e912c6d89ba4a330972d32c86644ff5d48ca1c1f8dff75e, ledger event 2168013 — is anchored the same way, in block 962820, mined 2026-08-17T02:43:46Z. Between them the two pre-registrations cover all twenty-three readings.
Download the proofs: xam-prereg-XAMA-001.a445d8ad.ots · xam-prereg-XAMB-001.d0951b1d.ots
Verify it yourself. The proof commits to a SHA-256 digest. You do not need anything from us except the proof file and the digest printed above — both are on this page.
Download a proof, then run, with any OpenTimestamps client:
ots verify -d a445d8ad3d1f3885a03573d05d1844fe454a12d0e2b33419530b045a2140cd14 xam-prereg-XAMA-001.json.otsand for CAT-B:
ots verify -d d0951b1d6e2d72042e912c6d89ba4a330972d32c86644ff5d48ca1c1f8dff75e xam-prereg-XAMB-001.json.otsThe -d flag verifies the timestamp of a digest rather than of a file. The client checks the proof against the Bitcoin blockchain and tells you the block. Nothing in that exchange involves us.
Why we do not publish the pre-registration file itself. The proof attests the digest of a file, and that file names every subject in the cohort and its domains. Publishing it would identify all twenty-three companies measured — and the entries on this page are anonymised on purpose. We are not going to break that to make a verification step shorter. The digest is the public commitment; it is recorded on our ledger as the events listed above, and it is the value the Bitcoin proof attests. A subject who holds its own reading can be given the pre-registration directly and can then run the file-based check, ots verify xam-prereg-XAMA-001.json.ots, with the file beside the proof.
One limitation, stated rather than hidden. The ots command-line client does not run on the machine that produced these proofs, so we exercised the same verification through the OpenTimestamps Python library and read the Bitcoin block headers from two independent public explorers. That is a limitation of our host, not of the proof. These are standard detached .ots files and any working client will read them.
What this does and does not prove. It proves the sealed method existed before that block was mined. It says nothing about whether the method is any good — that is what the rest of this page is for. A timestamp that precedes the data cannot be authored after the fact, and that is the whole of its claim.
What happens when we run the instrument on ourselves?
We ran the full loop on our own site and we publish it, bad baseline and all.
Baseline. Our own first reading was 0 of 144 — and it sampled 0 pages of our own estate. A defective baseline. It is published intact, not re-run.
Prescription. The instrument prescribed four changes it could support and refused nine of thirteen it might have wanted — more than two-thirds refused.
Remedy. We executed the four: structured data, a knowledge-graph entity, self-contained answer blocks, and source attribution. It reached four of eight sampled pages; four evidence pages were barred at the time.
Re-measurement. Under the identical sealed method the value verdict is NO RESULT: 0 of 144 → 0 of 144. Four structural changes on one property do not create a category, and we say so. What moved is provenance — every component that was previously unmeasurable became measurable.
Ceiling, declared before the run: that re-measurement reached four of eight pages because four were barred. Disclosure: the bar has since been lifted and the remaining four pages remediated — any future re-measurement covers a larger share of the estate and is not directly comparable to this one.
Every stage is sealed to the append-only ledger and verifiable without contacting us: prescription, remedy, re-measurement, verdict.
What is published on the Receipts page?
The Receipts page publishes the per-subject measurement records. Each row is verifiable offline against the sealed public ledger, without contacting us.
Sources — entity catalogued at Wikidata; U.S. service mark at the USPTO (Reg. 8009699). Last modified 2026-08-17.